QC Notes Electrical Inspector Part-4
Q121. | ARTICLE 695 | |
Answer : | FIRE PUMPS | |
Q122. | Cable Tray, welding Cables gap between caution Sign distance? | |
Answer : | | |
Q123. | GFCI installation kitchen, bathroom? | |
Answer : | ||
Q124. | Solid grounded above 1KV, Impedance, grounding below 1KV | |
Answer : | System ground, Equipment ground | |
Q125. | Branch Circuit feeder | |
Answer : | out going power | |
Q126. | Switch gear to Switch board | |
Answer : | 0 | |
Q127. | Substation Illumination manned work at 760mm height | |
Answer : | 100 lux, 200 lux | |
Q128. | RGS conduit support | |
Answer : | 400 OR 450 | |
Q129. | High voltage rating | |
Answer : | 13.8kv & Above / None of above | |
Q130. | Fixture wire must not be used & bending | |
Answer : | Twisted / Overheating | |
Q131. | Conduit cable keliye or conductor us ka decimal 0.5 above aaya | |
Answer : | ||
Q132. | When calculating the maximum number of conductors Or cables permitted in a conduit or tubing all of the Same size (total cross-sectional area including insulation), The next higher whole number shall be used to | |
Answer : | True/ false | |
Q133. | What should be the ambient temperature and class of protection for outdoor installed cabinet? | |
Answer : | 40 or 60 or 75 | |
Q134. | Ampere rating for selection fuse or CB as per NEC article | |
Answer : | 240 | |
Q135. | Max branch circuit in panel board | |
Answer : | 42 | |
Q136. | Enclosures installed in outdoor areas | |
Answer : | IEC 60529, NEMA type 4 | |
Q137. | Electrical fixture cover 1 screw sufficient | |
Answer : | | |
Q138. | Electrical fixture cover should be fixed with 1 screw it is sufficient? | |
Answer : | Secured firmly | |
Q139. | Receptacles Mounted on Covers. Receptacles mounted to And supported by a cover shall be held rigidly against the cover By more than one screw or shall be a device assembly or box | |
Answer : | more than 1 | |
Q140. | In heating area ceiling distance near the cable tray 100mm? | |
Answer : | True / false | |
Q141. | What is the minimum clearance between 2 cable trays in Substation? | |
Answer : | 200 vertical/300 horizontal | |
Q142. | What is the bending radius of Non Metallic cable? | |
Answer : | odx8 | |
Q143. | Building shall not be allowed to be occupied fully or some portion of it if constructed in violation of this code | |
Answer : | | |
Q144. | Building shall not be allowed to be occupied fully or some portion of it if constructed in violation of this code | |
Answer : | New/Old/Partially | |
Q145. | Min buried depth of Ground Conductor | |
Answer : | 460mm | |
Q146. | Spring pressure twist on type connector | |
Answer : | wire connector accessories | |
Q147. | Min size of equipment ground cable from one rod to another rod | |
Answer : | 70mm | |
Q148. | When normal power get fail than power get from normal power to emergency power through which switch | |
Answer : | Emergency transformer switch | |
Q149. | In conduit sealing where used | |
Answer : | Hazardous Area | |
Q150. | EMT can be used | |
Answer : | Indoor non hazardous area | |
Q151. | Sacrificial anode | |
Answer : | Magnesium | |
Q152. | Branch circuit conductor overload capacity | |
Answer : | 1.25 | |
Q153. | Overhead line pipe crossing | |
Answer : | SAES- B-064 | |
Q154. | How to do the Solo run test? | |
Answer : | Integrity, voltage, current, all above | |
Q155. | Switch rack rated current | |
Answer : | 600A | |
Q156. | Definition one or more articles or chapter is in NEC 100 | |
Answer : | panel board and switch board | |
Q157. | A unit of an electrical system that carries on control electrical energy | |
Answer : | DEVICE | |
Q158. | The cable of housing of apparatus | |
Answer : | Enclosure | |
Q159. | What kind of oil used in power transformer | |
Answer : | Mineral insulating oil | |
Q160. | Electrically connected to ON is a source of voltage | |
Answer : | Energized | |
Q161. | An overcurrent protective divice with circuit – opening fusible path that is heated and severed by the passage of overcurrent through it | |
Answer : | Fuse | |
Q162. | What is the HP rating of motor watts on 230/460 v | |
Answer : | 10 HP , 20 HP , 30HP , 40HP | |
Q163. | Where condition than sign as Caution – High voltage it should be placed | |
Answer : | Permanently, Clear , Legibly | |
Q164. | The________ System for the cops loads shall be separate from the building management s/m . No single point failure shall be able to disable the s/m . | |
Answer : | Emergency , | |
Q165. | Where a tightening torque is indicated as a numeric value on equipment or in installation instruction provided by manufactures a ____________ tool shall be used | |
Answer : | Calibrated torque Wrench | |
Q166. | Max conduit fill percentage | |
Answer : | 0.53 | |
Q167. | What is Article 314 | |
Answer : | Outlet Device Pull and junction Boxes Conduit Bodies | |
Q168. | Which kind of receptacle used in outdoor pool pump | |
Answer : | Weather proof cover | |
Q169. | What is the material of drain and breather | |
Answer : | Type 316 series stainless steel breather and drain fitting | |
Q170. | - Only secondary selective switchgear shall be used to | |
Answer : | Feed critical load | |
Q171. | Percentage fill of conduit for more then 2 cables | |
Answer : | 0.4 | |
Q172. | Where splice plates to be installed in cable tray | |
Answer : | between support and Quarter point in cable tray | |
Q173. | Which kind of conduit shall be used in swimming pool | |
Answer : | Red brass RMC | |
Q174. | What is task lighting | |
Answer : | Task lighting is directed to specific surface | |
Q175. | Which bonding box shall be use if non Aramco pipeline | |
Answer : | Resistor | |
Q176. | Can we filled cable tray 75% 150mm width | |
Answer : | True / False as per NEC 392.22 |
- ARAMCO :: CBT QA/QC – Instrumentation Inspector Qualification Guideline
- Saudi Aramco Cbt Exam Questions and Answers
- CBT EXAM E-BOOKS
- QA/QC ELECTRICL Inspector Question & Answer Handbooks
- QA/QC E-books Category
- Electrical QC Notes of Saudi Aramco Qualification Guideline
- QAQC Questionnaires CONDUIT; CABLE TRAY; ENCLOSURES;
- INSTRUMENTATION QUESTIONAIRE: QAQC CBT ARAMCO
- Part-1 QC Notes Electrical Inspector Part-1 :: ARAMCO CBT
- Part-2 QC Notes Electrical Inspector
- Part-3 QC Notes Electrical Inspector